# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | North Gawber Colliery | 22 | 8 | 1 | 2 | 8 | 2 | 1 | 16 | 3 | 3 | 57 | 21 | 36 | 51 |
2. | Penistone Church Reserves | 22 | 8 | 2 | 1 | 7 | 3 | 1 | 15 | 5 | 2 | 66 | 18 | 48 | 50 |
3. | Thorpe Hesley | 22 | 8 | 1 | 2 | 5 | 3 | 3 | 13 | 4 | 5 | 52 | 36 | 16 | 43 |
4. | Ecclesfield Red Rose 1915 | 22 | 7 | 2 | 2 | 5 | 1 | 5 | 12 | 3 | 7 | 51 | 35 | 16 | 39 |
5. | Silkstone United | 22 | 7 | 1 | 3 | 5 | 2 | 4 | 12 | 3 | 7 | 49 | 39 | 10 | 39 |
6. | Kingstone United | 22 | 5 | 4 | 3 | 5 | 0 | 5 | 10 | 4 | 8 | 39 | 33 | 6 | 34 |
7. | High Green Villa | 22 | 5 | 1 | 5 | 4 | 4 | 3 | 9 | 5 | 8 | 42 | 30 | 12 | 32 |
8. | South Kirkby Colliery | 22 | 5 | 2 | 4 | 3 | 1 | 7 | 8 | 3 | 11 | 43 | 56 | -13 | 27 |
9. | AFC Dronfield | 22 | 3 | 1 | 7 | 3 | 1 | 7 | 6 | 2 | 14 | 45 | 76 | -31 | 20 |
10. | Sheffield Bankers | 22 | 4 | 2 | 4 | 1 | 0 | 11 | 5 | 2 | 15 | 35 | 63 | -28 | 17 |
11. | Davy FC | 22 | 3 | 2 | 6 | 1 | 1 | 9 | 4 | 3 | 15 | 27 | 60 | -33 | 15 |
12. | Millmoor Juniors Reserves | 22 | 3 | 0 | 8 | 0 | 1 | 10 | 3 | 1 | 18 | 22 | 61 | -39 | 10 |
13. | Rotherham Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Sheffield Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Thorncliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe