# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Handsworth Parramore U21 | 22 | 9 | 0 | 2 | 10 | 1 | 0 | 19 | 1 | 2 | 92 | 18 | 74 | 58 | 0 |
2. | Houghton Main U21 | 22 | 8 | 0 | 3 | 8 | 2 | 1 | 16 | 2 | 4 | 86 | 40 | 46 | 50 | 0 |
3. | Millmoor Juniors U21 | 22 | 8 | 0 | 3 | 7 | 2 | 2 | 15 | 2 | 5 | 76 | 49 | 27 | 47 | 0 |
4. | Swallownest MW U21 | 22 | 6 | 5 | 0 | 7 | 1 | 3 | 13 | 6 | 3 | 71 | 36 | 35 | 45 | 0 |
5. | Athersley Recreation U21 | 22 | 4 | 1 | 6 | 7 | 2 | 2 | 11 | 3 | 8 | 52 | 37 | 15 | 35 | -1 |
6. | North Gawber Colliery U21 | 22 | 5 | 3 | 3 | 4 | 3 | 4 | 9 | 6 | 7 | 45 | 35 | 10 | 30 | -3 |
7. | AFC Dronfield U21 | 22 | 5 | 1 | 5 | 3 | 2 | 6 | 8 | 3 | 11 | 58 | 68 | -10 | 25 | -2 |
8. | Bawtry Town U21 | 22 | 4 | 1 | 6 | 3 | 1 | 7 | 7 | 2 | 13 | 44 | 74 | -30 | 23 | 0 |
9. | Wombwell Main U21 | 22 | 3 | 2 | 6 | 2 | 3 | 6 | 5 | 5 | 12 | 34 | 62 | -28 | 20 | 0 |
10. | Caribbean Sports U21 | 22 | 2 | 2 | 7 | 3 | 2 | 6 | 5 | 4 | 13 | 35 | 61 | -26 | 17 | -2 |
11. | Denaby United U21 | 22 | 3 | 2 | 6 | 0 | 0 | 11 | 3 | 2 | 17 | 33 | 77 | -44 | 11 | 0 |
12. | Davy U21 | 22 | 1 | 2 | 8 | 1 | 0 | 10 | 2 | 2 | 18 | 35 | 104 | -69 | 8 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe